![]() |
|
Page
2 of 2 |
|
|
All prices shown are
in Pounds Sterling (£). |
| ANACYCLUS
HP | Seed/gm | 0.25gm | 1gm | 5gm |
| pyrethrum v depressus, Garden Gnome, daisy-like flowers 6cm | 1900 |
| |
|
| ANAGALLIS
Pimpernel HA | Seed/gm | 2.5gm | 5gm | 10gm |
| arvensis, Scarlet, Wildflower | 2500 |
| |
|
|
| |
| ||
| monellii, intense blue flowers, ideal basket plant | |
| |
|
| ANAPHALIS
(Everlasting) HP | Seed/gm | 0.25gm | 0.5gm | 1gm |
| margaritacea, New Snow 50cm | 20,000 |
| |
|
| Seed/gm | 2.5gm | 5gm | 10gm | |
| azurea, Dropmore, tall growing perennial with deep blue flowers in large pannicles 150cm | 40 | 3.05 | 5.75 | 10.80 |
| capensis, Blue Angel, dwarf free flowering and uniform 25cm | 500 | 1.80 | 2.95 | 5.50 |
| 1gm | 10gm | 100gm | ||
| officinalis, blue 100cm | 230 |
|
|
|
| Seed/gm | 1gm | 2.5gm | 5gm | |
| septentrionalis, Stardust, White Gypsophila like flower 25cm | 1500 |
| |
|
| Seed/gm | 1gm | 5gm | 10gm | |
| nemorosa, white flowers often pink-purple flushed 15cm | 340 |
|
|
|
| pulsatilla see Pulsatilla vulgaris |
|
|
| |
| sylvestris, snowdrop Wildflower 40cm |
|
|
|
|
| Seed/gm | 50gm | 100gm | 1kg | |
| graveolens, Bouquet, popular American variety |
600
|
2.05
|
3.80
|
30.00
|
| - Dukat, most popular leaf variety |
600
|
2.05
|
3.80
|
30.00
|
| - Mammouth, good variety for pickling |
600
|
2.00
|
3.65
|
28.70
|
|
- Tetra, dark green foliage
|
600
|
2.05
|
3.80
|
30.00
|
| - Vierling, dark bluish green |
600
|
|
|
|
|
ANGELICA Bi
|
Seed/gm | 10gm | 25gm | 100gm |
| archangelica, 200cm | 200 |
|
|
|
|
1gm
|
2.5gm
|
5gm
|
||
| polymorpha sinensis, Dong Quai, a most important Chinese Herb, very low germination 100cm |
|
|||
| Seed/gm | 1/8gm | 1/4gm | 1/2gm | |
| diocia, white, pink tipped flowers 10cm | 22,000 |
| |
|
| Seed/gm | 10gm | 25gm | 100gm | |
| arvensis, Corn Chamomile, Wildflower | 5000 |
1.50
|
| |
| nobilis, See Chamaemelum nobile Lawn or Roman Chamomile | ||||
|
| |
| ||
| sancti-johannis, bright orange 60cm | |
| |
|
| tinctoria, Dyers Chamomile, Yelow daisy flowers with deeply cut leaves 60cm |
| |
| |
| Seed/gm | 25gm | 100gm | 1kg | |
| cerefolium, Plain | 425 | | |
|
| - Curled | 425 | | |
|
| Seed/gm | 1/2gm | 1gm | 2.5gm | |
| montana Carminea, fine cut foliage with clover-like flowers 30cm. | 320 |
| |
|
| Seed/gm | 2.5gm | 5gm | 10gm | |
| arvensis, somewhat like a miniature Lady's-mantle 10cm | 2000 |
| |
|
| Seed/gm | 10gm | 50gm | 100gm | |
| graveolens, Leaf cutting type | 3200 | 1.50 | 6.85 | 12.65 |
| . | . | 5gm | 50gm | 100gm |
| - Par-cel (Zwolsche krul) looks like parsley but tastes like celery 30cm | 3200 | 2.55 | 20.20 | 38.00 |
| Seed/gm | 1gm | 5gm | 25gm | |
| alpina, blue, short spurred 20cm | 900 |
|
|
|
| caerulea, McKana Giants, large long spurred 90cm | 800 | 1.80 | 5.85 | 25.15 |
| Seed/gm | 2500 | Seeds | 5000 | |
| - McKana Dragonfly Hybrids, Dwarf McKana 50cm | 800 | 3.95 | . | 7.75 |
| Seed/gm | 1/4gm | 1/2gm | 1gm | |
| canadensis, dark green foliage, lemon yellow flowers with bright red spurs 45cm | 950 | 2.20 | 4.10 | 7.60 |
| flabellata, Mini-Star, blue, white nectary spurs ideal for rock graden 15cm | 800 | 3.80 | 7.05 | 13.00 |
| 100 | Seeds | 250 | ||
| skinneri, Tequila Sunrise, red spurred outer petals with yellow inners 60cm | 2.70 | . | 6.15 | |
| Seed/gm | 1gm | 5gm | 25gm | |
| vulgaris, Crow's Foot, wildflower | 650 | 1.50 | 4.50 | 17.55 |
| Seed/gm | 1gm | 5gm | 10gm | |
| - Nora Barlow mixed, double white tipped flowers 100cm | 800 | 2.40 | 10.20 | 19.20 |
| 500 | Seeds | 1000 | ||
| - William Guinness, almost black sepals and white corollas 75cm | 2.65 | . | 5.00 |
|
ARABIS Rock
Cress HP
|
Seed/gm | 1/2gm | 1gm | 2.5gm |
| blepharophylla, Spring Charm, carmine-rose 20cm | 4000 | 1.95 | 3.70 | 8.00 |
| 250 | Seeds | 500 | ||
| alpina ssp. causcasica, Compinkie deep rose flowers 13cm | 4000 | 3.35 | 6.20 | |
| 1 gm | 2.5 gm | 5 gm | ||
| Snowcap, pure white 20cm | 4000 | 1.85 | 4.00 | 7.45 |
| x arendsii, Rosea 30cm | 4000 | 1.80 | 2.80 | 4.95 |
| Seed/gm | 1gm | 5gm | 10gm | |
| uva-ursi, evergreen prostrate shrub, pale pink to whiteflowers followed by red berries 10cm | 80 |
| |
|
| ARENARIA Sandwort HP | Seed/gm | 1/4gm | 1/2gm | 1gm |
| montana, flowers early spring 10cm | 800 | 2.60 | 4.55 | 8.70 |
|
ARMERIA Thrift
HP
|
Seed/gm | 1gm | 10gm | |
| maritima, wildflower 10cm (in the husk) | 650 |
|
16.50
|
|
| 500 | Seeds | 1000 | ||
| - alba, (Clean Seed) 20cm | 2.95 | |||
| - splendens, (Clean Seed) 20cm | 2.10 | 3.95 |
|
ARNICA
HP
|
Seed/gm | 1gm | 2.5gm | 10gm |
| chamissionis, North American (same properties as montana below) | 1800 | 3.20 | 6.90 | 23.60 |
| 1/2gm | 1gm | 2.5gm | ||
| montana, 35cm | 900 | 2.10 | 3.95 | 8.60 |
| ARTEMISIA | Seed/gm | 1gm | 5gm | 10gm |
| absinthium, wormwood HP 90cm | 15000 | 1.50 | 2.50 | 4.70 |
| Seed/gm | 1/2gm | 1gm | 2.5gm | |
| annua, Sweet Annie, very aromatic and also of medical use HA 125cm | 30000 | 1.90 | 3.60 | 7.85 |
| . | Seed/gm | 1gm | 5gm | 10gm |
| dracunculoides, Russian Tarragon HP 90cm | 6000 | 1.50 | 3.40 | 6.40 |
| vulgaris, Mugwort HP 120cm | 9000 | 1.50 | 2.75 | 5.20 |
| Seed/gm | 1000 | Seeds | 2500 | |
| aethusifolius, Noble Spirits; white with partially red-stems, fern like foliage 25cm | 8000 |
|
|
|
| 1/2gm | 1gm | 2.5gm | ||
| dioicus (A. Sylvester), vigorous perennial with glabrous leaves and long plumes of creamy white flowers 160cm | 9000 |
|
|
|
| ASCLEPIAS
Pleurisy Root HP | Seed/gm | 1gm | 2.5gm | 10gm |
| tuberosa, orange-yellow flowers 100cm | 200 |
| |
|
| Seed/gm | 50 Seeds | 100 Seeds | 500 seeds | |
| officinalis, Gijnlim F1 Hybrid |
7.70
|
14.60
|
63.00
|
|
|
25gm
|
50gm
|
100gm
|
||
| Connovers Colossal, early variety with pointed bud tips | 40 |
|
|
|
| ASPHODELINE HP | Seed/gm | 1gm | 2.5gm | 5gm |
| lutea, Yellow Camdle, star shaped flowers on tall spikes 100cm | 55 | 2.65 | 5.75 | 10.65 |
| ASTER HP (Also See Callistephus) | Seed/gm | 1gm | 0.5gm | 1gm |
| alpinus, Trimix formulated mix of white, pink and blue shades 22cm | 700 | 1.80 | 2.50 | 4.75 |
| novae-angliae, Benary Composition, mixture of cut flower sorts 60cm |
|
2.15 | 4.00 | 7.65 |
| Seed/gm | 1/16gm | 1/8gm | 1/4gm | |
| arendsii , Bella Mixed, many shades 70cm | 17000 |
|
|
|
| arendsii, Showstar, ranges from white to cream and shades of red and pink 35cm | 17000 |
|
|
|
| Seed/gm | 10gm | 50gm | 100gm | |
| membranaceus, Chinese Milkvetch 40cm | 130 | | |
|
| ASTRANTIA
HP | Seed/gm | 1gm | 2.5gm | 5gm |
| major, Primadonna, purple shades 70cm | 300 |
| |
|
| ATRIPLEX Orach HhA | Seed/gm | 2.5gm | 5gm | 10gm |
| hortensis, Green Spire, vivid Green 150cm | 300 | 2.65 | 4.70 | 8.45 |
| - Red Spire, deep wine-red 150cm | 400 |
|
ATROPA HP
|
Seed/gm | 2.5gm | 5gm | 10gm |
| belladonna, Deadly Nightshade, whole plant very poisonous 150cm | 980 |
|
|
|
| AUBRIETA HP | Seed/gm | 1gm | 5gm | 10gm |
| hybrida, Cascade mixed 10cm | 4000 | 1.95 | 7.75 | 14.50 |
| - Royal Blue, Clear blue 10cm | 4000 | |||
| - Royal Red, deep Red 10cm | 4000 | |||
| - Royal Rose, rose pink 10cm | 4000 | |||
| - Royal Violet, violet blue 10cm | 4000 | |||
| - Royal Mixed | 4000 | |||
| - Whitewell Gem, dark purple 10cm | 4000 |
| Seed/gm | 2.5gm | 5gm | 10gm | |
| saxatilis, Gold Ball 30cm |
|
1.80
|
3.05
|
5.50
|
| I Return to Top I |
![]()